Property Attributes
- MLS#10011945
- TypeSingle Family
- Listing Status Contingent
- CountyHancock
- CityFindlay
- NeighborhoodLakeview Park Estate 1st Addn.
- Zip45840
- Style
- Year Built2016
- Price$ 810,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2949
- Lot Size0.52 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Stunning single-story home in the beautiful Lakeview Park subdivision with nearly 6000 square feet of finished living space. There is high-end finishing throughout the whole main floor. The luxurious family room/ kitchen features coffered ceilings, marble tile and countertops, abundant cabinetry and multiple built-ins. The connection between this impressive interior space and its adjacent exterior adds to the polished appeal of this home. The exterior was designed by a nationally recognized landscape designer and has a modern meets southern charm aesthetic. This home was made to entertain and Wow your guests. The Wow is not to be out done by the incredibly thoughtful and functional floorplan. The grand open stairway to the lower level invites you to the extra-large family room complete with bar and attached theater room. The flexibility of the additional rooms highlights the function and beauty of the lower level. This custom-built home was made with intention and it shows! So many extras, a details list is available.
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier Elementary School | Glenwood Middle School | Findlay High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $810,000 |
General Features
| Living Area | 2949 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air,HVAC SEER Rating,Whole House Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Oven,Gas Cooktop,Range Hood,Refrigerator |
| HOA Fee | 330 |
| Garage Spaces | 4 |
| Association Fee Includes | Insurance,Lawn Care,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Front Patio,Covered Porch |
| Architectural Style | Cape Cod,Contemporary,Craftsman |
| Security Features | Security System |
| Construction Materials | Board & Batten Siding,Stone,Vinyl Siding |
| Year Built | 2016 |
| Electric | 200+ Amp Service,220 Volts in Laundry,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 580001019114 |
| Assoc Fee Paid Per | Annually |
| County | Hancock |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Lakeview Park Estate 1st Addn. |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Contingent |
| High School | Findlay |
| City | Findlay |
| Disclosures | Property Disclosure |
| High School District | Findlay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22494 |
| Carport Y/N | false |
| Elementary School | Whittier |
| Property Attached Y/N | false |
| Middle/Junior High School | Glenwood |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011945 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Built In Shower Chair,Crown Molding,Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom,Smart Thermostat,Sound System,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas,Gas Log,Insert |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Accessible Utilities or Laundry,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2506 |
| LivingAreaSource | Other |
| Total Baths | 5 |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Entry Flat,Fire Pit,Lighting,Smart Camera(s)/Recording,Smart Irrigation |
|---|---|
| Fencing | Other |
| Parking Features | Concrete,Off Street,Additional Parking,Attached Garage,Driveway,Garage Door Opener,Heated Garage,Oversized |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.52 |
| Foundation Details | Other |
| Lot Dimensions | 138X163 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street,Other |
| Other Equipment | Irrigation Equipment,Radon Mitigation System,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.